| SOCIOPROFESSIONAL CATEGORIES | Services Sector | Other Sectors | All Sectors | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Casa-Rabat Axis | Other Regions | All Regions | ||||||||
| ST | T | ST | T | ST | T | Q | ST | T | Q | |
| Taxable people registrated by their employers | 750 DH | 660 DH | 420 DH | |||||||
| Non-Taxable people | ||||||||||
| Taxable people registrated individually | 360 DH | 240 DH | 240 DH | 180 DH | 240 DH | 180 DH | 60 DH | |||
| First-time job seekers | ||||||||||
| Taxable people in breach of their contract | ||||||||||










